As part of the COVID-19 response, all ITLS Ontario courses scheduled from March 13 until further notice are postponed. Those enrolled in courses during this time will be contacted by email.
Basic Course |
Course Number |
January 25 & 26 | B2001 |
February 22 & 23 | B2002 |
March 28 & 29 — Postponed | B2003 |
April 4 & 5 — Postponed | B2015 |
April 25 & 26 — Postponed | B2004 |
May 23 & 24 — Postponed | B2005 |
June 27 & 28 — Postponed | B2006 |
August 29 & 30— Postponed | B2007 |
September 26 & 27— Postponed | B2008 |
October 24 & 25— Postponed | B2009 |
November 28 & 29— Postponed | B2010 |
December 19 & 20— Postponed | B2011 |
Pediatric Course |
Course Number |
February 22 | P2001 |
May 23 — Postponed | P2002 |
August 29— Postponed | P2003 |
November 28— Postponed | P2004 |
Duty to Respond |
|
April 4 — Postponed | |
June 6 — Postponed | |
September 12— Postponed | |
November 7— Postponed |
Access Course |
Course Number |
TBA | A2001 |
A2002 | |
A2003 |
Instructor Course |
Course Number |
TBA | I2001 |
I2002 | |
I2003 | |
I2004 |
E-trauma Completer Course |
Course Number |
January 26 | E2001 |
February 23 | E2002 |
March 29 — Postponed | E2003 |
April 26 — Postponed | E2004 |
May 24 — Postponed | E2005 |
June 28 — Postponed | E2006 |
August 30— Postponed | E2007 |
September 27— Postponed | E2008 |
October 25— Postponed | E2009 |
November 29— Postponed | E2010 |
December 20— Postponed | E2011 |
Tactical Medical |
Course Number |
February 8 & 9 | TM2001 |
May 2 & 3 — Postponed | TM2002 |
August 15& 16— Postponed | TM2003 |
November 14 & 15— Postponed | TM2004 |
2020 PHTLS-ITLS Bridge Course: |
Course Number |
February 15, 2020 | PHTLS-ITLS 001 |
September 12, 2020— Postponed | PHTLS-ITLS 002 |
The costs are as follows (cost includes the HST and manuals). Courier costs are not included in the price.
Course |
2020 |
HST |
Course Total |
Manual |
GST |
Manual Total |
Grand Total |
Basic Provider | 350.00 | 45.50 | 395.50 | 90.00 | 4.50 | 94.50 | 490.00 |
Basic Recert | 260.00 | 33.80 | 293.80 | 90.00 | 4.50 | 94.50 | 388.30 |
Advanced Provider | 350.00 | 45.50 | 395.50 | 90.00 | 4.50 | 94.50 | 490.00 |
Advanced Recert</> | 260.00 | 33.80 | 293.80 | 90.00 | 4.50 | 94.50 | 388.30 |
Access | 360.00 | 46.80 | 406.80 | 30.00 | 1.50 | 31.50 | 438.30 |
Pediatric | 260.00 | 33.80 | 293.80 | 59.00 | 2.95 | 61.95 | 355.75 |
Instructor | 250.00 | 32.50 | 282.5 | 90.00 | 4.50 | 94.50 | 377.00 |
Instructor Recert | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tactical Medical | 425.00 | 55.25 | 480.25 | 70.00 | 3.50 | 73.50 | 553.75 |
Retest Fee | 55.00 | 7.15 | 62.15 | – | – | – | 62.15 |
E-Trauma | 238.00 | 30.94 | 268.94 | – | – | – | 268.94 |
PHTLS-ITLS Bridge Course | 221.24 | 28.76 | 250.00 | – | – | – | 250.00 |
Duty to Respond | 195.75 | included | included | included | included | included | 195.75 |
For information or to register for a Toronto course, please contact: | Paula Doyle, ITLS Ontario Administrative Assistant Phone: 416-392-2063 itlsont@toronto.ca |
For Instructor Course information, please contact the Chapter Coordinator: | Ron Kowalik, ACP, Phone: 416-338-0474 rkowali@toronto.ca |
All courses are held at |
Toronto Paramedic Services, Christopher J. Rubes Centre, 895 Eastern Ave, 2nd floor Classrooms, Toronto, ON |