Basic Course |
Course Number |
| 2026 | |
| ALL TWO-DAY COURSES NEED THREE OR MORE STUDENTS TO RUN | |
| April 25 & 26 | BE2026-013 |
| May 9 | BE2026-014 – reached capacity |
| May 10 | BE2026-016 |
| May 23 & 24 | BE2026-015 |
| June 6 | BE2026- |
| June 7 | BE2026- |
| June 13 & 14 | BE2026- |
| BE2026- | |
| BE2026- | |
| BE2026- | |
Pediatric Course |
Course Number |
| Pending |
Duty to Respond |
|
| Pending |
Access Course |
Course Number |
| Pending |
Instructor Course |
Course Number |
| Pending |
High Threat |
Course Number |
| Pending |
2024 PHTLS-ITLS Bridge Course: |
Course Number |
| Pending |
The costs are as follows:
Course |
2025 |
HST |
Course Total |
| Basic Recertification | 245.00 | 31.85 | 276.85 |
| Advanced Recertification | 245.00 | 31.85 | 276.85 |
| Access | 384.00 | 49.92 | 433.92 |
| Pediatric | 310.00 | 40.30 | 350.30 |
| Instructor | 300.00 | 39.00 | 339.00 |
| Instructor Recertification | 340.00 | 44.20 | 384.20 |
| High Threat | 483.00 | 62.79 | 545.79 |
| Retest Fee | 59.00 | 7.67 | 66.67 |
| E-Trauma | 245.00 | 31.85 | 276.85 |
| PHTLS-ITLS Bridge Course | 221.24 | 28.76 | 250.00 |
| Duty to Respond | 195.75 | 25.45 | 221.20 |
| For information or to register for a Toronto course, please contact: | Paula Doyle, Administrative Assistant ITLS Ontario Phone: 416-392-2063 itlsont@toronto.ca |
| For Instructor Course information, please contact the Chapter Coordinator: | Ron Kowalik, ACP, Phone: 416-523-0255 Ron.Kowalik@toronto.ca |
All courses are held at |
Toronto Paramedic Services, Christopher J. Rubes Centre, 895 Eastern Ave, 2nd floor Classrooms, Toronto, ON |